<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>TheBlogJoint.com &#187; Funny</title>
	<atom:link href="http://theblogjoint.com/category/funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblogjoint.com</link>
	<description>Tech News/Reviews/How To's</description>
	<pubDate>Tue, 05 May 2009 04:50:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digg Profile for sale on Ebay</title>
		<link>http://theblogjoint.com/2006/07/30/digg-profile-for-sale-on-ebay/</link>
		<comments>http://theblogjoint.com/2006/07/30/digg-profile-for-sale-on-ebay/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 23:53:24 +0000</pubDate>
		<dc:creator>Vlad Akilov</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://theblogjoint.com/2006/07/30/digg-profile-for-sale-on-ebay/</guid>
		<description><![CDATA[The auction started early Sunday for a starting bid of $0.99 for a digg profile which is in the top 100 users and submitters on digg. The username is GeeksForLife, the user has submitted 749 stories only 39 of which had made it to the frontpage of digg.
Currently there are no bidders
This story was put [...]]]></description>
			<content:encoded><![CDATA[<p>The auction started early Sunday for a starting bid of $0.99 for a digg profile which is in the top 100 users and submitters on digg. The username is <a href="http://digg.com/users/Geekforlife/profile">GeeksForLife</a>, the user has submitted 749 stories only 39 of which had made it to the frontpage of <a href="http://digg.com">digg</a>.<br />
Currently there are <a href="http://cgi.ebay.com/Digg-com-Profile-a-top-100-user_W0QQitemZ330013322157QQihZ014QQcategoryZ88433QQssPageNameZWDVWQQrdZ1QQcmdZViewItem">no bidders</a><br />
This story was put on <a href="http://digg.com/tech_news/For_Sale_My_Digg_Profile">digg also</a>&#8230;Via <a href="http://www.techcrunch.com/2006/07/30/digg-profile-for-sale-on-ebay/">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theblogjoint.com/2006/07/30/digg-profile-for-sale-on-ebay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The million dollar building</title>
		<link>http://theblogjoint.com/2006/07/05/the-million-dollar-building/</link>
		<comments>http://theblogjoint.com/2006/07/05/the-million-dollar-building/#comments</comments>
		<pubDate>Wed, 05 Jul 2006 17:44:28 +0000</pubDate>
		<dc:creator>Vlad Akilov</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://theblogjoint.com/2006/07/05/the-million-dollar-building/</guid>
		<description><![CDATA[A while back there was a website called milliondollarhomepage.com that sold pixels for advertisement by a 21 year old college student, well now there is the million dollar building.  The people doing this are The Sandberg Institute, and sell there  exterior of the building for advertisements.  Each tile is about 29 X [...]]]></description>
			<content:encoded><![CDATA[<p>A while back there was a website called <a href="http://milliondollarhomepage.com/">milliondollarhomepage.com</a> that sold pixels for advertisement by a 21 year old college student, well now there is the million dollar building.  The people doing this are The <a href="http://www.sandberg.nl:16080/artvertising/">Sandberg Institute</a>, and sell there  exterior of the building for advertisements.  Each tile is about 29 X 35 cm and costs 19.99 Euros (approx. $25).  So far this seems like a pretty good idea because they have some large companies buying the space like, Nike, BMW, and Mercedes.<img width="429" height="346" alt="milliondollar.jpg" id="image161" src="http://theblogjoint.com/wp-content/uploads/2006/07/milliondollar.jpg" /></p>
<p>Check out their website for <a href="http://www.sandberg.nl:16080/artvertising/">more pics and info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theblogjoint.com/2006/07/05/the-million-dollar-building/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Invisibility cloaks (video)</title>
		<link>http://theblogjoint.com/2006/07/03/invisibility-cloaks-video/</link>
		<comments>http://theblogjoint.com/2006/07/03/invisibility-cloaks-video/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 01:33:11 +0000</pubDate>
		<dc:creator>Vlad Akilov</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://theblogjoint.com/2006/07/03/invisibility-cloaks-video/</guid>
		<description><![CDATA[This is true and not something out of the Harry Potter books, the invisibility cloak is uses methods that involve using a camera behind the cloak which projects the video onto the front of it, sort of like a wearable projector screen. The second technique uses nanotechnology to bend light behind the cloak in essence [...]]]></description>
			<content:encoded><![CDATA[<p>This is true and not something out of the Harry Potter books, the invisibility cloak is uses methods that involve using a camera behind the cloak which projects the video onto the front of it, sort of like a wearable projector screen. The second technique uses nanotechnology to bend light behind the cloak in essence enabling the cloak to become invisible or see through.  Below are links to the videos&#8230;<br />
<img id="image156" alt="invisibility_cloak.jpg" src="http://theblogjoint.com/wp-content/uploads/2006/07/invisibility_cloak.jpg" /></p>
<p><a href="http://www.yourfilehost.com/media.php?cat=video&#038;file=oc_okugai3.mpg">Video 1</a><br />
<a href="http://www.yourfilehost.com/media.php?cat=video&#038;file=oc_wired.mpg">Video 2</a><br />
<a href="http://www.yourfilehost.com/media.php?cat=video&#038;file=optical_camouflage.wmv">Video 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theblogjoint.com/2006/07/03/invisibility-cloaks-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much is your blog worth?</title>
		<link>http://theblogjoint.com/2006/05/27/how-much-is-your-blog-worth/</link>
		<comments>http://theblogjoint.com/2006/05/27/how-much-is-your-blog-worth/#comments</comments>
		<pubDate>Sat, 27 May 2006 23:14:31 +0000</pubDate>
		<dc:creator>Vlad Akilov</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://theblogjoint.com/?p=62</guid>
		<description><![CDATA[
There are two sites out their that appraise the value of your blog, one of which is powered by technorati, which measures how much people are linked to you and how many visitors you get.  The other site is from LeapFish, which measures the value of your domain, and how many search sites indexed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.flickr.com/46/154395626_daa01cc6f9.jpg?v=0" /></p>
<p>There are two sites out their that appraise the value of your blog, one of which is powered by <a href="http://www.business-opportunities.biz/projects/how-much-is-your-blog-worth/">technorati</a>, which measures how much people are linked to you and how many visitors you get.  The other site is from <a href="http://leapfish.com/analyze.php?">LeapFish</a>, which measures the value of your domain, and how many search sites indexed your site like google, yahoo, msn, etc.  I measured with both services.  With technorati my blog is worth absolutely nothing!  However with LeapFish my site is measured to be worth about <strong>$2904</strong>.  I would accept anything in between that.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theblogjoint.com/2006/05/27/how-much-is-your-blog-worth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Computer Bed</title>
		<link>http://theblogjoint.com/2006/05/06/the-computer-bed/</link>
		<comments>http://theblogjoint.com/2006/05/06/the-computer-bed/#comments</comments>
		<pubDate>Sat, 06 May 2006 23:39:21 +0000</pubDate>
		<dc:creator>Vlad Akilov</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://theblogjoint.com/?p=47</guid>
		<description><![CDATA[
This is a table by day and a bed by night, its supertable to the rescue. Haha, this is a funny little piece of furniture.  It stores your PC very neatly, but forget about your sex life.
]]></description>
			<content:encoded><![CDATA[<p><img title="SuperBed" alt="SuperBed" src="http://www.realtechnews.com/blog/wp-content/compbed.gif" /></p>
<p>This is a table by day and a bed by night, its supertable to the rescue. Haha, this is a funny little piece of furniture.  It stores your PC very neatly, but forget about your sex life.</p>
]]></content:encoded>
			<wfw:commentRss>http://theblogjoint.com/2006/05/06/the-computer-bed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
