<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google spreadsheets</title>
	<atom:link href="http://theblogjoint.com/2006/06/07/google-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblogjoint.com/2006/06/07/google-spreadsheets/</link>
	<description>Tech News/Reviews/How To's</description>
	<pubDate>Fri, 30 Jul 2010 04:09:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blogs you should be reading: The Blog Joint &#171; A Higher Level</title>
		<link>http://theblogjoint.com/2006/06/07/google-spreadsheets/comment-page-1/#comment-23792</link>
		<dc:creator>Blogs you should be reading: The Blog Joint &#171; A Higher Level</dc:creator>
		<pubDate>Sat, 14 Apr 2007 03:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://theblogjoint.com/?p=87#comment-23792</guid>
		<description>[...] The sheer variety offered in this blog is enough to keep any hungry minds salivating. Their previews of up coming Google apps (like this one) are really helpful for getting to know Google&#8217;s online arsenal better. Additionally, they also offer help on all sorts of blogging related topics (click) which are splendid. Not to mention a bit of humor is thrown in the mix giving the blog a rich texture. [...]</description>
		<content:encoded><![CDATA[<p>[...] The sheer variety offered in this blog is enough to keep any hungry minds salivating. Their previews of up coming Google apps (like this one) are really helpful for getting to know Google&#8217;s online arsenal better. Additionally, they also offer help on all sorts of blogging related topics (click) which are splendid. Not to mention a bit of humor is thrown in the mix giving the blog a rich texture. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://theblogjoint.com/2006/06/07/google-spreadsheets/comment-page-1/#comment-29</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Thu, 08 Jun 2006 20:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://theblogjoint.com/?p=87#comment-29</guid>
		<description>Hey, Tony, those are some good looking online alternatives to spreadsheets.  You should also check out &lt;a href="http://thinkfree.com"&gt;thinkfree.com&lt;/a&gt;, which is a whole online suite alternative to MS Office, and its all for free!</description>
		<content:encoded><![CDATA[<p>Hey, Tony, those are some good looking online alternatives to spreadsheets.  You should also check out <a href="http://thinkfree.com">thinkfree.com</a>, which is a whole online suite alternative to MS Office, and its all for free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://theblogjoint.com/2006/06/07/google-spreadsheets/comment-page-1/#comment-28</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 08 Jun 2006 19:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://theblogjoint.com/?p=87#comment-28</guid>
		<description>Hi! This is Tony from Team and Concepts.

Alongside of your mentioned products, there's also &lt;a href="http://www.editgrid.com/home" rel="nofollow"&gt;EditGrid&lt;/a&gt; and &lt;a href="http://numbler.com" rel="nofollow"&gt;Numbler&lt;/a&gt; which you 

may wish to put on the list. They both incorporate real-time-update which distinguishes themselves from the others, long before google spreadsheet has implemented it.

Give a try?</description>
		<content:encoded><![CDATA[<p>Hi! This is Tony from Team and Concepts.</p>
<p>Alongside of your mentioned products, there&#8217;s also <a href="http://www.editgrid.com/home" rel="nofollow">EditGrid</a> and <a href="http://numbler.com" rel="nofollow">Numbler</a> which you </p>
<p>may wish to put on the list. They both incorporate real-time-update which distinguishes themselves from the others, long before google spreadsheet has implemented it.</p>
<p>Give a try?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
