<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tracking visitors</title>
	<atom:link href="http://theblogjoint.com/2006/06/04/tracking-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblogjoint.com/2006/06/04/tracking-visitors/</link>
	<description>Tech News/Reviews/How To's</description>
	<pubDate>Fri, 30 Jul 2010 04:16:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Busby</title>
		<link>http://theblogjoint.com/2006/06/04/tracking-visitors/comment-page-1/#comment-143467</link>
		<dc:creator>Busby</dc:creator>
		<pubDate>Wed, 30 Jul 2008 21:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://theblogjoint.com/?p=77#comment-143467</guid>
		<description>Another analytics program that might interest you is Clicky. Has all the bells and whistles and even has a free version. 

The best feature is the Spy feature where you can actually track visitor actions in real time.</description>
		<content:encoded><![CDATA[<p>Another analytics program that might interest you is Clicky. Has all the bells and whistles and even has a free version. </p>
<p>The best feature is the Spy feature where you can actually track visitor actions in real time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://theblogjoint.com/2006/06/04/tracking-visitors/comment-page-1/#comment-24356</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 17 Apr 2007 01:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://theblogjoint.com/?p=77#comment-24356</guid>
		<description>I just installed mint two days ago and I love it, couldn't be more happier with a stats program. I have used others in the past and still use awstats alongside this. However mint gives a better idea of how my blog is being used, who by and where they came from.</description>
		<content:encoded><![CDATA[<p>I just installed mint two days ago and I love it, couldn&#8217;t be more happier with a stats program. I have used others in the past and still use awstats alongside this. However mint gives a better idea of how my blog is being used, who by and where they came from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://theblogjoint.com/2006/06/04/tracking-visitors/comment-page-1/#comment-27</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 07 Jun 2006 16:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://theblogjoint.com/?p=77#comment-27</guid>
		<description>i just got my invite code yesterday too! haven't had the chance to play with it though... maybe this weekend.</description>
		<content:encoded><![CDATA[<p>i just got my invite code yesterday too! haven&#8217;t had the chance to play with it though&#8230; maybe this weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
